Food NutritionDry Weight MeasureLiquid Weight MeasurementsBaking Ingredient ConversionsBaking Dish and Pan Size ConversionsCan Sizes and Equivalents - Can Sizes by Weight and NumberFood Storage - Shelf Life of Food - Refrigerator and Freezer Storage ChartNon-Alcoholic SubstitutionsOven TemperaturesWater TemperaturesBaked Goods - Internal TemperaturesCandy Sugar SyrupVegetables Internal TemperaturesBeef Veal Lamb Internal TemperaturesFish Seafood Internal TemperaturesPork Internal TemperaturesPoultry Internal TemperaturesMiscellaneous Internal Temperatures
Food Nutrition
Alcoholic Beverages | ||||
---|---|---|---|---|
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Beer, light | 12-ounce can or bottle | 6.9 | 0 | 110 |
Beer, regular | 12-ounce can or bottle | 11.9 | 0 | 144 |
Beer, non-alcoholic | 12-ounce can or bottle | 12 to 16 (depending on brand) | 0 | 60 to 90 (depending on brand) |
Cocktails: (carbohydrates depend on recipe used) | ||||
Alexander | 2.5 fluid ounces | 180 |
||
Bacardi | 2.5 fluid ounces | 120 |
||
Black Russian | 3 fluid ounces | 250 |
||
Bloody Mary | 5 fluid ounce | 116 |
||
Daiquiri | 2 fluid ounces | 120 |
||
Gin Rickey | 7 fluid ounces | 115 |
||
Gin & Tonic | 7.5 fluid ounces | 170 |
||
Grasshopper | 2.25 fluid ounces | 165 |
||
Mai Tai | 4.5 fluid ounces | 310 |
||
Manhattan | 2.5 fluid ounces | 130 |
||
Margarita | 3 fluid ounces | 155 |
||
Martini | 2.5 fluid ounces | 137 |
||
Mint Julep | 10 fluid ounces | 215 |
||
Old Fashioned | 4 fluid ounces | 180 |
||
Pina Colada | 4.5 fluid ounces | 260 |
||
Screwdriver | 7 fluid ounces | 175 |
||
Singapora Sling | 8 fluid ounces | 230 |
||
Tom Collins | 7.5 fluid ounces | 120 |
||
Whisky Sour | 3 fluid ounces | 125 |
||
White Russian | 3.5 fluid ounces | 270 | ||
Distilled gin, rum, vodka, & whiskey (80 proof) | 1 ounce | 0 | 0 | 65 |
Liqueur, coffee (53 proof) | 1 ounce | 16.3 | .1 | 117 |
Liqueur, creme de menthe (72 proof) | 1 ounce | 14 | .1 | 125 |
Wine, red | 1 wine glass (4 ounces) | 1.7 | 0 | 91 |
Wine, white | 1 wine glass (4 ounces) | 1.7 | 0 | 86 |
Wine, rose | 1 wine glass (4 ounces) | 3.1 | 0 | 90 |
Wine, dessert | 3 ounces | 10.04 | 0 | 130 |
Wine, port | 2 ounces | 6 | 0 | 86 |
Beef | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Beef Shank, shank crosscuts, trimmed to 1/4-inch fat (raw)Beef Shank, shank crosscuts, trimmed to 1/4-inch fat (cooked) | 1 beef shank | 00 | 2.828.5 | 50510 |
Frankfurter, Beef | 1 each | 1.4 | 16.8 | 184 |
Ground Beef, extra lean (raw) | 1 ounce | 0 | 4.8 | 66 |
Ground Beef, extra lean (raw) | 16 ounces (1 pound) | 0 | 76.8 | 1056 |
Ground Beef, lean (raw) | 1 ounce | 0 | 5.9 | 75 |
Ground Beef, lean (raw) | 16 ounces (1 pound) | 0 | 94.4 | 1200 |
Ground Beef, regular (raw) | 1 ounce | 0 | 7.5 | 88 |
Ground Beef, regular (raw) | 16 ounces (1 pound) | 0 | 120 | 1408 |
Ground Beef, extra lean (broiled or grilled)) | 4 ounces (1/4 pound) | 0 | 18.5 | 264 |
Ground Beef, lean (broiled or grilled) | 4 ounces (1/4 pound) | 0 | 20.9 | 290 |
Ground Beef, regular (broiled or grilled) | 4 ounces (1/4 pound) | 0 | 23.5 | 328 |
Pepperoni | 1 ounce 1 slice | 0 | 13 2.33 | 148 27 |
Flank Steak (broiled or grilled) | 1 ounce | 0 | 1.7 | 43 |
Porterhouse Steak, prime grade (broiled or grilled) | 1 ounce 8 ounces | 00 | 2.5 20 | 55 440 |
Sirloin Steak, lean (broiled or grilled) | 1 ounce 8 ounces | 00 | 1.9 15 | 53 427 |
Tenderloin Steak or Roast (broiled or grilled) | 1 ounce 8 ounces | 00 | 1.9 15 | 51 406 |
T-Bone Steak (broiled or grilled) | 1 ounce 8 ounces | 00 | 2.1 16.8 | 50 402 |
Bread | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Bagel, plain | 1 bagel | 71 | 1 | 320 |
Bagel, cinnamon raisin | 1 bagel | 76 | 2 | 350 |
Bagel, egg | 1 bagel | 69 | 1.5 | 330 |
Bagel, onion | 1 bagel | 74 | 1 | 330 |
Bagel, poppyseed | 1 bagel | 68 | 6 | 360 |
Bagel, sesame | 1 bagel | 69 | 4.5 | 350 |
Bagel, whole wheat | 1 bagel | 70 | 4.5 | 360 |
Breads, all types, regular sliced | 1 slice (1 ounce) | 13 | 1 | 60 to 80 |
Bread, French and Sourdough | 1 slice (1 ounce) | 16.6 | 1 | 88 |
Bread, very thin sliced (diet) | 1 slice | 8 | .5 | 40 |
Bread Crumbs, plain (dry) | 1 cup | 23 | 1 | 120 |
Eggroll Wrapper | 1 each | 4.5 | 0 | 23 |
English Muffin, plain (inc. sourdough) | 1 each | 27 | 1 | 135 |
Fillo (Phyllo) Sheets | 1 sheet (9"x14" sheet) 5 sheets | 6.2 31 | 0 1 | 32 160 |
Panko breading | 1/2 cup | 1 | 110 | |
Pita Bread, white, whole wheat | 1 (6.5" diameter) | 28 | 2 | 150 |
Spring Roll Skins or Wrappers (Rice Paper) | 2 ounces | 41 | 1 | 200 |
Won Ton Wrapper | 1 each | 4.6 | .1 | 23 |
Cereal | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
All Bran | 1/2 cup | .9 | 79.2 | |
Cheerios | 1 cup | 1.8 | 109.5 | |
Corn Flakes | 1 cup | 24 | .2 | 100 |
Corn Grits, white | 1/4 cup uncooked 1 cup cooked | .5 .5 | 140 145 |
|
Frosted Flakes | 3/4 cup | .2 | 119.2 | |
Grape Nuts | 1/2 cup | 1.1 | 208 | |
Kashi, puffed | 3/4 cup | 1 | 90 | |
Rice Krispies | 1 1/4 cups | .4 | 124.4 | |
Rolled Oats (Oatmeal), quick | 1 cup cooked 1 cup uncooked | 2.3 5.1 | 145 311 |
|
Raisin Bran | 1 cup | 1.5 | 186 | |
Shredded Wheat | 2 biscuits | .6 | 156.4 | |
Cheese | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
America, processed | 1 ounce | .5 | 9 | 106 |
Blue Cheese, Danish | 1 ounce | .7 | 8.1 | 100 |
Brie | 1 ounce | .1 | 7 | 85 |
Camembert | 1 ounce | .1 | 11.9 | 122 |
Cheddar, regular | 1 ounce | .4 | 9.4 | 114 |
Cheddar, low fat | 1 ounce | 0 | 5 | 80 |
Cottage Cheese, regular | 1/2 cup | 4 | 5 | 117 |
Cottage Cheese, 2% low-fat | 1/2 cup | 4 | 2 | 100 |
Cottage Cheese, fat-free | 1/2 cup | 3 | 0 | 70 |
Cream Cheese, regular | 1 ounce 3-ounce package | .8 2.3 | 10 29.6 | 99 297 |
Cream Cheese, light or low fat | 1 ounce | 2 | 5 | 65 |
Cream Cheese, fat-free | 1 ounce | 2 | 0 | 27 |
Edam Cheese | 1 ounce | .4 | 7.9 | 101 |
Feta Cheese, cow or sheep | 1 ounce | 1.2 | 6 | 75 |
Fontina Cheese | 1 ounce | .4 | 8.8 | 110 |
Goat Cheese (Chevre) | 1 ounce | 7.1 | 88 | |
Gorgonzota | 1 ounce | 9.6 | 109 | |
Gouda | 1 ounce | .6 | 8 | 101 |
Gruyere | 1 ounce 1 cup, diced | .1 .5 | 9.2 42.7 | 117.1 545 |
Havarti | 1 ounce | .3 | 10.4 | 117 |
Laughing Cow, Creamy Swiss, Light | 1 wedge | 2 | 35 | |
Monterey Jack | 1 ounce | .2 | 9 | 106 |
Mozzarella, whole milk | 1 ounce | .6 | 6.1 | 80 |
Mozzarella, part skim, low moisture | 1 ounce | .8 | 4.9 | 79.4 |
Mozzarella, Fresh | 1 ounce | 0 | 5 | 70 |
Parmesan Cheese | 1 ounce | .9 | 7.3 | 111 |
Parmesan Cheese, grated | 1 tablespoon 1 ounce | .2 1.1 | 2 8.5 | 23 129 |
Provolone | 1 ounce | .6 | 7.7 | 100 |
Ricotta, whole milk | 1 ounce | .9 | 3.7 | 49 |
Roquefort | 1 ounce | .6 | 8.9 | 102 |
Swiss | 1 ounce | 1 | 7 | 100 |
Tofu, soft (silken)Tofu, firm (cotton, brick, or momen) | 1 ounce 1 ounce | .5 1.2 | 1.4 2.5 | 22 41 |
Criteo.DisplayAd({"zoneid": 484731,"async": false}); | ||||
Chocolate | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Chocolate, 62%, semi-sweet | 1 ounce | 17 | 9 | 140 |
Chocolate, dark, 70%, bittersweet | 1 ounce | 14 | 12 | 170 |
Chocolate, extra dark, 82% | 1 ounce | 12 | 13 | 180 |
Chocolate, white | 1 ounce | 15 | 10.5 | 162 |
Chocolate, unsweetened (baking) | 1 ounce | 9 | 15 | 135 |
Chocolate Chips, semi-sweet | 1 tablespoon | 10 | 4.5 | 80 |
Chocolate Syrup, fudge-type Chocolate Syrup, light | 2 tablespoons 2 tablespoons | 24 12 | 3 0 | 133 50 |
Hot Fudge Topping, regular | 2 tablespoons | 14 | 4 | 100 |
Cocoa, dry powder, unsweetened | 1 tablespoon 1 cup | 3 47 | 1 12 | 12 197 |
Coffee Drinks - Starbucks Coffee | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Starbucks, Carmel Frappuccino Coffee, no whip | 16 fluid ounces | 280 | ||
Starbucks, Carmel Frappuccino Coffee, whip | 16 fluid ounces | 430 | ||
Starbucks, Carmel Frappuccino Coffee only | 16 fluid ounces | 260 | ||
Starbucks, Caffe Latte, non-fat milk | 16 fluid ounces | 165 | ||
Starbucks, Caffe Latte, whole milk | 16 fluid ounces | 14 | 260 | |
Starbucks, Caffe au Lait, whole milk | 16 fluid ounces | 8 | 140 | |
Starbucks, Caffe au Lait, non-fat milk | 16 fluid ounces | 0 | 90 | |
Starbucks, Caffe Americano, whole milk | 16 fluid ounces | 0 | 15 | |
Starbucks, Caffe Mocha, whole milk, whip | 16 fluid ounces | 22 | 400 | |
Starbucks, Caffe Mocha, non-fat milk, whip | 16 fluid ounces | 12 | 330 | |
Starbucks, Caffe Mocha, non-fat milk, no whip | 16 fluid ounces | 2 | 220 | |
Starbucks, Cappuccino, whole milk | 16 fluid ounces | 8 | 150 | |
Starbucks, Cappuccino, non-fat milk | 16 fluid ounces | 0 | 100 | |
Condiments - Cooking and Baking Ingredients | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Baking Powder, double-actingBaking Soda | 1 teaspoon 1 teaspoon | 2 0 | 0 0 | 8 0 |
Beef Broth or Stock, fat-free | 1 cup | 0 | 16.8 | |
Cornstarch | 1 tablespoon | 7.3 | 0 | 30 |
Cream of Mushroom Soup, 98% fat-free | 1/2 cup | 9 | 2.5 | 70 |
Cream of Mushroom Soup, regular | 1/2 cup | 9 | 6 | 100 |
Cream of Tartar | 1 teaspoon | .6 | 0 | 2 |
Gelatin, unflavored | 1 package (Knox) | 0 | 0 | 25 |
Gelatin, flavored, sugar-free | 1 (.6-ounce) pkg | 0 | 0 | 6 |
Horseradish. prepared | 1 teaspoon | 0 | 0 | 5 |
Ketchup (Catsup) | 1 tablespoon1 cup | 464 | 00 | 15240 |
Mayonnaise, regular | 1 tablespoon | 0 | 11 | 100 |
Mayonnaise, light | 1 tablespoon | 1 | 5 | 50 |
Mayonnaise, reduced fat | 1 tablespoon | 2 | 0 | 20 |
Mayonnaise, fat free | 1 tablespoon | 2 | 0 | 11 |
Mayonnaise, Weight Watchers, light | 1 tablespoon | 1 | 5 | 50 |
Mustard, Dijon | 1 tablespoon | 1 | 0 | 18 |
Mustard, yellow | 1 tablespoon | 1 | .1 | 10 |
Olives, Kalamata, pitted | 4 olives | 2 | 4.5 | 45 |
Olives, Spanish, green with pimiento | 2 olives | 1 | 1 | 15 |
Onion Powder | 1 teaspoon | 1.8 | 0 | 5 |
Onion Salt | 1 teaspoon | .4 | 0 | 1 |
Onion Soup Mix, dry | 1 package (4 tablespoons) | 24 | 2 | 118 |
Nori, toasted seaweed | 1 sheet | 2 | 0 | 10 |
Pickle, bread & butter, slices | 1 ounce | 4.7 | .1 | 20 |
Pickle, dill | 1 medium (3 3/4") | 2.7 | 1 | 12 |
Pickle, sweet | 1 large (3") | 11.1 | .1 | 41 |
Pickle, relish sweet | 1 tablespoon | 5.1 | .1 | 21 |
Salsa | 2 tablespoons 1 cup | 1 16 | 0 0 | 6 48 |
Sour Cream, regular | 2 tablespoons | 2 | 6 | 61 |
Sour Cream, light | 2 tablespoons | 2 | 3 | 40 |
Sour Cream, fat-free | 1 tablespoon 2 tablespoons | 1 2 | 0 0 | 10 20 |
Soy Sauce | 1 tablespoon1/4 cup | 13.2 | 0.1 | 1135 |
Vanilla Extract | 1 teaspoon | .3 | 0 | 10 |
Vinegar, cider | 1 tablespoon | .4 | 0 | 2 |
Vinegar, balsamic | 1 tablespoon | .6 | 0 | 5 |
Vinegar, raspberry | 1 tablespoon | .7 | 0 | 7 |
Vinegar, rice | 1 tablespoon | .6 | 0 | 2 |
Wasabi, powder | 1/4 ounce | 4.9 | 0 | 24 |
Wheat Germ | 1 2/3 tablespoons | 8 | 1 | 50 |
Worcestershire Sauce | 1 teaspoon | 1 | 1 | 5 |
Yeast, Bakers, active-dry | 1/4 ounce | 2.7 | .3 | 20 |
Yeast, Bakers, rapid rise or instant | 1/4 ounce | 3 | 0 | 20 |
Crackers | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Graham | 2 full crackers (8 squares) 1 cup crushed | 24 | 3 | 140 55.3 |
Melba Toast, plain | 1 round | 3 | .4 | 11.7 |
Norwegian Flat Bread | 1 each | .1 | 21.2 | |
Rye Krisp | 2 triple crackers | 11 | .1 | 45 |
Saltines | 5 crackers 1 oyster cracker 1 cup crushed | 11 | 2 .1 8.3 | 70 4.3 303.8 |
Wasa rye crisp bread | 1 each | .1 | 36.6 | |
Dairy and Non-Dairy Milks | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Almond Milk, low fat | 1 cup | 8 | 2.5 | 60 |
Almond Milk, light vanilla | 1 cup | 7 | 1.5 | 70 |
Buttermilk, dry | 1 tablespoon | 3.2 | .4 | 25 |
Buttermilk, 1% fat | 1 cup | 11.7 | 2 | 99 |
Chocolate Milk, regular | 1 cup | 26 | 8 | 210 |
Chocolate Milk, low fat 2% | 1 cup | 26 | 5 | 180 |
Chocolate Milk, low fat 1% | 1 cup | 26 | 3 | 160 |
Chocolate Milk, fat free | 1 cup | 26 | 2 | 150 |
Coconut Milk, regular, canned | 1 tablespoon | .4 | 3.2 | 30 |
Coconut Milk, light, canned | 1 tablespoon | .1 | 1 | 10 |
Coconut Milk, bottled | 1 cup | 0 | 5 | 80 |
Condensed Milk, sweetened | 1 ounce 1/3 cup | 15.4 56 | 2.5 8 | 91 320 |
Cream, half & half | 1 cup | 10.4 | 27.8 | 315 |
Cream, 25% fat | 1 cup | 8.3 | 59.8 | 583 |
Cream, whipping, heavy | 1 cup | 6.6 | 88 | 821 |
Evaporated Milk, whole | 1/2 cup | 12 | 10 | 170 |
Evaporated Milk, skim | 1/2 cup | 14 | .3 | 100 |
Goat Milk, whole | 1 ounce1 cup | 1.310.9 | 1.210.1 | 20168 |
Milk, whole | 1 cup | 11.4 | 9 | 157 |
Milk, 2% fat | 1 cup | 11.7 | 5 | 121 |
Milk, 1% fat | 1 cup | 11.7 | 2.6 | 102 |
Milk, fat-free or skim | 1 cup | 11.9 | .4 | 86 |
Sour Cream, regular | 2 tablespoons (1 ounce) | 2 | 6 | 61 |
Sour Cream, light | 2 tablespoons (1 ounce) | 2 | 3 | 40 |
Sour Cream, fat-free | 2 tablespoons (1 ounce) | 2 | 0 | 20 |
Soy Milk | 1 cup | 4.3 | 4.6 | 79 |
Yogurt, Plain (regular) | 1 cup | 10.6 | 7 | 139 |
Yogurt, Plain (low fat) | 1 cup | 16 | 4 | 144 |
Yogurt, Plain (non fat) | 1 cup | 16 | 0 | 127 |
Eggs | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Egg, large | 1 | 1 | 4.5 | 70 |
Egg, medium | 1 | 1 | 4.5 | 70 |
Egg, small | 1 | 0 | 3.5 | 60 |
Egg White, large | 1 egg white | .3 | 0 | 17 |
Egg Whites | 1 cup egg whites | 2.5 | 0 | 121 |
Egg Yolk, large | 1 | .3 | 5 | 59 |
Egg Substitute, liquid | 1/4 cup (equals 1 egg) | 1 | 0 | 25 |
Fats, Oils & Spreads | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Butter, regular (salted or unsalted) | 1 teaspoon 1 tablespoon 1/4 cup 1/2 cup -1 stick or cube (4 oz) | 0 0 0 0 | 4 11 44 92 | 33 100 400 813 |
Butter, whipped | 1 tablespoon | 0 | 8 | 67 |
Ghee | 1 ounce | 0 | 28 | 249 |
Lard | 1 tablespoon 1 cup | 0 0 | 12.8 205 | 115 1849 |
Nutella | 2 tablespoons | 22 | 11 | 200 |
Oils - canola, corn, olive, safflower, soybean, sesame, grapeseed | 1 teaspoon 1 tablespoon 1/4 cup | 0 0 0 | 5 14 56 | 40 120 480 |
Oils - almond, walnut, hazelnut, sesame, truffle (white & black) | 1 tablespoon 1/4 cup | 0 0 | 14 56 | 120 480 |
Peanut Butter, smooth | 2 tablespoons | 6.6 | 17 | 188 |
Peanut Butter,chunk style | 2 tablespoons | 7 | 16 | 188 |
Peanut Butter, reduced fat | 2 tablespoons | 6 | 12 | 180 |
Shortening, vegetable, regular, or butter flavor | 1 tablespoon | 0 | 12.8 | 110 |
Flour | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
All-Purpose Flour, unsifted | 1 cup (120 gm) 1/4 cup (30 gm) 1 tablespoon (7.5 gm) | 88 22 5.5 | 0 0 0 | 400 100 25 |
Amaranth Flour | 1/4 cup | 20 | 2.5 | 120 |
Barley Flour | 1/4 cup | 23 | 0 | 110 |
Bread Flour | 1 cup | 99 | 2 | 495 |
Buckwheat Flour | 1/4 cup | 21 | 1 | 100 |
Cake Flour | 1 cup | 88 | 0 | 400 |
Chickpea Flour or Garbanzo Flour | 1/4 cup | 18 | 2 | 110 |
Coconut Flour | 2 tablespoons | 8 | 2 | 60 |
Corn Flour | 1/4 cup | 22 | 1 | 110 |
Cracked Wheat | 1/4 cup | 29 | .5 | 140 |
Millet Flour | 1/4 cup | 22 | 1 | 110 |
Oat Flour | 1/2 cup | 25 | 3 | 160 |
Potato Starch | 1 tablespoon | 10 | 0 | 40 |
Quinoa Flour | 1/4 cup | 18 | 1.5 | 110 |
Rice Flours | ||||
Sweet Rice Flour (also called Mochik) | 1/4 cup | 24 | .6 | 180 |
Brown Rice Flour | 1/4 cup | 30 | 1 | 140 |
White Rice Flour | 1/4 cup | 32 | .6 | 150 |
Rye Flour, light | 1/4 cup | 21 | .5 | 100 |
Rye flour, dark | 1/4 cup | 21 | 1 | 110 |
Semolina Flour | 3 tablespoons 1/4 cup | 23 31 | .0 .5 | 110 150 |
Soy Flour, low fat | 1 cup | 33.4 | 2.4 | 287 |
Spelt Flour | 1/4 cup | 25 | 1 | 130 |
Tapioca Flour | 1/4 cup | 26 | 0 | 100 |
Teff Flour | 1/4 cup | 37 | 1 | 180 |
Whole Grain Flour | 1/4 cup | 87 | 2 | 407 |
Whole Wheat Pastry Flour | 1/4 cup | 23 | .5 | 110 |
Fruits and Fruit Juices | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Apple, fresh or raw | 1 medium | 21.1 | .1 | 81 |
Apples, dried | 1 ring 1 ounce 1 cup | 4.2 18.7 56.6 | .02 .09 .3 | 16 69 209 |
Apples, freeze dried | 25 pieces (1/3 cup) | 80 | ||
Apple cider, canned or bottled | 6 ounces | 20 | 0 | 85 |
Apple juice, unsweetened | 6 ounces | 21.7 | 0 | 87 |
Applesauce, canned, unsweetened | 1/2 cup | 15 | .2 | 56 |
Apricots, fresh | 3 medium | 11.8 | .4 | 51 |
Apricots, halves, dried | 1 half 1 ounce 1 cup | 2.1 17.7 81.4 | 2.2 .1 .7 | 8 68 313 |
Apricot juice/nectar | 1 cup | 120 | ||
Avocado, fresh (medium-size avocado without seed and skin) | 1 ounce or 1/5 avocado 2 tablespoons (2 or 3 slices) 1/4 medium 1 medium 1 cup, pureed | 2.1 2.1 3 12 19.6 | 4.5 4.5 5 30 | 50 50 81 324 |
Banana, fresh | 1 medium 1 large 1/2 cup mashed | 26.7 31 51.3 | .6 .45 .7 | 105 121 200 |
Banana chips | 22 chips (1 ounce) 1 cup | 16.56 59.7 | 9.5 4.7 | 147 265 |
Blackberries, fresh | 1/2 cup | 9.2 | .3 | 37 |
Blueberries, fresh | 1/2 cup | 41 |
||
Blueberries, dried and sweetened | 1/4 cup (75 berries) | 10.2 | .3 | 150 |
Boysenberries, fresh | 1/2 cup | 9.2 | .3 | 37 |
Cantaloupe, fresh | 1/2 medium 1/2 cup cubed | 22.3 6.7 | .7 .2 | 94 29 |
Cherries, sweet w/o pits, fresh Cherries, sour w/o pits, freshCherries, dried | 1/2 cup 1/1 cup1/3 cup (27 cherries) | 129.4 | .7 .2 | 52 39160 |
Cherries, dried, tart | 1/4 cup | 43 | 0 | 140 |
Cherry, Maraschino | 1 each | 2 | 0 | 8 |
Cranberries, whole, fresh | 1/2 cup | 6 | .1 | 23 |
Cranberry Juice, cocktail | 6 ounces | 26 | 0 | 110 |
Cranberry Sauce, canned, sweetened | 1/2 cup | 53.7 | 0 | 209 |
Currents, dried | 1 cup | 107 | 0 | 408 |
Dates, pitted, fresh | 1 cup pitted & chopped1 date | 133.66.2 | .70 | 50223 |
Figs, freshFigs, dried | 1 small 1 medium 1 large10 figs | 81012122.2 | 0 0 02.2 | 30 37 47477 |
Grapefruit, pink or red | 1/2 medium 1/2 cup sections w/juice | 1611.1 | .1 .1 | 60 43 |
Grapefruit Juice, fresh | 6 ounces | 17 | .1 | 72 |
Grapes, fresh | 1 grape1 cup | .415.8 | 0.3 | 262 |
Grape Juice, canned or bottled | 1 cup | 37.8 | .2 | 142 |
Honeydew Melon, fresh | 1/10 medium1/2 cup cubed | 11.87.8 | .1.1 | 4630 |
Kiwifruit, fresh | 1 medium1 large | 11.313.5 | .3.4 | 4655 |
Lemon, freshLemon Peel (Zest)Lemon Juice, fresh | 1 medium1 large1 teaspoon1 tablespoon1 tablespoon1/2 cup | 5.47.8.311.310.5 | .2.30000 | 172500430 |
LimeLime Juice, fresh | 1 medium1 tablespoon1/2 cup | 7.11.411.2 | 000 | 20433 |
Mango, freshMango, dried unsweetened | 1 medium1/2 cup sliced6 slices | 35.214 | .6 .2 | 135 54106 |
Nectarines, fresh | 1 medium1/2 cup sliced | 168.1 | .6.3 | 6734 |
Orange, navel, freshOrange Peel, zest | 1 medium1 teaspoon1 tablespoon | 15.4.51.5 | .200 | 6200 |
Orange Juice, freshOrange Juice, fresh Orange Juice, canned or bottled | 6 ounces1/4 cup 6 ounces | 19.36.418.4 | .4.1 .3 | 8327.6 78 |
Papaya, freshPapaya Nectar, canned or bottledPapaya, dried | 1 medium1/2 cup cubed6 ounces2 2 spears (1.5 oz) | 29.86.927.2 | .4.13 | 11727107140 |
Peach, fresh | 1 medium | 9.7 | .1 | 58 |
Peach, canned in light syrupPeach, canned in water | halveshalves | 187.5 | .1.1 | 6829 |
Pear, fresh | 1 medium or large | 25.1 | .7 | 98 |
Pear, canned in light syrup | halves | 19 | .1 | 72 |
Pear Nectar | halves | 16 | .1 | 62 |
Persimmon | 1 (2 1/2" diameter) | 0 | .3 | 118 |
Pineapple, fresh, trimmed | 1 slice (3/4" thick) 1/2 cup diced1 whole pineapple | 10.619.659.6 | .1 .2.6 | 40 74227 |
Pineapple canned water-packed Pineapple, dried | 1 cup (crushed, sliced or chunks) 1 slice or ring1 slice or ring1 ounce | 20.43.918.218.2 | .2 .04.17.17 | 79 156969 |
Pineapple Juice, canned or bottled | 6 ounces | 25.8 | .2 | 104 |
Plum, fresh, pitted | 1 ounce | 3.7 | .2 | 16 |
Pomegranate, freshPomegranate Juice | 1 pomegranate (3-3/8" diameter) 8 ounces | 3638 | 00 | 105150 |
Prickly Pear, fresh | 1 medium | 9.9 | .5 | 42 |
Prunes, dried | 10 each | 52.7 | .4 | 201 |
Prune Juice, canned | 6 ounces | 33.5 | .1 | 136 |
Raisins, seedless | 1/2 cup (not packed) 1/2 cup (packed)1 tablespoon | 57.565.67.2 | .3 .4.04 | 219 24927.4 |
Raspberries, freshRaspberry Juice, canned or bottled | 1/2 cup8 ounces | 7.130 | .30 | 31120 |
Strawberries, fresh | 8 berries1/2 cup | 5.2 | 0.3 | 5023 |
Tangerine, fresh | 1 medium | 9.4 | .2 | 37 |
Watermelon, fresh | 1/2 cup diced | 5.7 | .3 | 25 |
Criteo.DisplayAd({"zoneid": 484731,"async": false}); | ||||
Grains and Seeds | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Amaranth Grain | 1/4 cup | 32 | 3 | 182 |
Barley, raw | 1 ounce1 cup | 20.8135.2 | .74.2 | 100651 |
Buckwheat Berries | 1/2 cup | 29 | 1 | 151 |
Bulgur (Tabbouleh) | 1 cup dry 1 cup cooked | 106.233.8 | 1.9 .4 | 479 152 |
Caraway Seeds | 1 teaspoon 1 tablespoon | 1.13.3 | .3 1 | 7 22.3 |
Chia Seeds | 1 tablespoon | 6 | 5 | 65 |
Couscous | 1 cup dry 1 cup cooked | 142.541.6 | 1.2 .3 | 692 201 |
Farro, raw | 1/2 cup | 34 | 1.5 | 170 |
Flax Seeds, raw | 1/2 cup | 22 | 32.6 | 414 |
Fennel Seeds | 1 teaspoon 1 tablespoon | 1.13 | .3 .9 | 7 20 |
Poppy Seeds | 1 teaspoon 1 tablespoon | 12 | 1.3 3.9 | 14.9 46.9 |
Sesame Seeds, toasted | 1 teaspoon 1 tablespoon | .92.1 | 1.5 4.5 | 10 52 |
Sunflower Seeds, roasted, hulled and saltedSunflower Seeds, oil roasted with salt | 1 ounce1 ounce | 3.66 | 7.414 | 87166 |
Wheat Berries, raw | 1/2 cup | 29 | 1 | 151 |
Herbs & Spices | ||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Allspice, ground | 1 teaspoon1 tablespoon | 1.44.3 | .2.5 | 516 |
Basil, FreshBasil, Dried | 2 tablespoons5 leaves1 teaspoon | .1.1.9 | 000 | 112 |
Bay Leaf | 1 teaspoon1 tablespoon | .21.4 | 0.2 | 26 |
Capers, drained | 1 tablespoon | 0 | 0 | 2 |
Cardamon | 1 teaspoon | 1.4 | .1 | 6 |
Chili Powder | 1 teaspoon1 tablespoon | 1.44.1 | .41.3 | 624 |
Cinnamon, ground | 1 teaspoon1 tablespoon | 1.85.4 | .1.2 | 618 |
Cloves, ground | 1 teaspoon1 tablespoon | 1.44 | .41.3 | 721 |
Coriander Leaf (Cilantro, Chinese Parsley), driedCoriander Seed | 1 teaspoon1 tablespoon1 tablespoon | .3.92.8 | 0.1.9 | 2515 |
Cumin Seeds | 1 tablespoon | 2.7 | 1.3 | 23 |
